Заказать звонок
№ | Наименование | Наружный диаметр трубопровода Da | Раб. деформ. пружин | Диаметр тяги d | L | B1 | B2 | B3 | A | B | H | i | L1 | Допуск. нагр. на узел, кН | Масса, кг |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 ОСТ 24.125.126-01 | 530 | 140 | 30 | 1040 | 235 | 38 | 60 | 363 | 160 | 660 | 130 | 1320 | 80 | 137,733 |
2 | 02 ОСТ 24.125.126-01 | 530 | 70 | 30 | 1040 | 235 | 38 | 60 | 363 | 160 | 410 | 160 | 1320 | 80 | 114,813 |
3 | 03 ОСТ 24.125.126-01 | 530 | 140 | 30 | 1040 | 235 | 38 | 60 | 363 | 160 | 660 | 180 | 1320 | 97,2 | 144,863 |
4 | 04 ОСТ 24.125.126-01 | 530 | 70 | 30 | 1040 | 235 | 38 | 60 | 363 | 160 | 410 | 180 | 1320 | 97,2 | 119,253 |
5 | 05 ОСТ 24.125.126-01 | 630 | 140 | 30 | 1040 | 300 | 70 | 60 | 402 | 160 | 660 | 130 | 1320 | 80 | 137,733 |
6 | 06 ОСТ 24.125.126-01 | 630 | 70 | 30 | 1040 | 300 | 70 | 60 | 402 | 160 | 410 | 160 | 1320 | 80 | 114,813 |
7 | 07 ОСТ 24.125.126-01 | 630 | 140 | 30 | 1040 | 300 | 70 | 60 | 402 | 160 | 660 | 180 | 1320 | 97,2 | 144,863 |
8 | 08 ОСТ 24.125.126-01 | 630 | 70 | 30 | 1040 | 300 | 70 | 60 | 402 | 160 | 410 | 180 | 1320 | 97,2 | 119,253 |
9 | 09 ОСТ 24.125.126-01 | 720 | 140 | 36 | 1200 | 300 | 70 | 40 | 452 | 200 | 660 | 180 | 1520 | 116,9 | 195,884 |
10 | 10 ОСТ 24.125.126-01 | 720 | 70 | 36 | 1200 | 300 | 70 | 40 | 452 | 200 | 410 | 140 | 1520 | 116,9 | 164,584 |
11 | 11 ОСТ 24.125.126-01 | 820 | 140 | 36 | 1200 | 360 | 100 | 40 | 493 | 200 | 660 | 180 | 1520 | 116,9 | 195,884 |
12 | 12 ОСТ 24.125.126-01 | 820 | 70 | 36 | 1200 | 360 | 100 | 40 | 493 | 200 | 410 | 140 | 1520 | 116,9 | 164,584 |
13 | 13 ОСТ 24.125.126-01 | 920 | 140 | 36 | 1200 | 360 | 100 | 40 | 549 | 200 | 660 | 180 | 1520 | 116,9 | 195,884 |
14 | 14 ОСТ 24.125.126-01 | 920 | 70 | 36 | 1200 | 360 | 100 | 40 | 549 | 200 | 410 | 140 | 1520 | 116,9 | 165,584 |
15 | 15 ОСТ 24.125.126-01 | 1020 | 140 | 36 | 1500 | 425 | 132 | 44 | 589 | 200 | 660 | 180 | 1820 | 116,9 | 206,584 |
16 | 16 ОСТ 24.125.126-01 | 1020 | 70 | 36 | 1500 | 425 | 132 | 44 | 589 | 200 | 410 | 140 | 1820 | 116,9 | 175,284 |
17 | 17 ОСТ 24.125.126-01 | 1220 | 140 | 36 | 1500 | 505 | 172 | 44 | 670 | 200 | 660 | 180 | 1820 | 116,9 | 206,584 |
18 | 18 ОСТ 24.125.126-01 | 1220 | 70 | 36 | 1500 | 505 | 172 | 44 | 670 | 200 | 410 | 140 | 1820 | 116,9 | 175,284 |
19 | 19 ОСТ 24.125.126-01 | 1420 | 140 | 36 | 1700 | 635 | 238 | 30 | 760 | 240 | 660 | 150 | 2020 | 116,9 | 237,444 |
20 | 20 ОСТ 24.125.126-01 | 1420 | 70 | 36 | 1700 | 635 | 238 | 30 | 760 | 240 | 410 | 140 | 2020 | 116,9 | 206,144 |
21 | 21 ОСТ 24.125.126-01 | 1620 | 140 | 36 | 1900 | 720 | 280 | 30 | 650 | 240 | 660 | 150 | 2220 | 116,9 | 247,044 |
22 | 22 ОСТ 24.125.126-01 | 1620 | 70 | 36 | 1900 | 720 | 280 | 30 | 650 | 240 | 410 | 140 | 2220 | 116,9 | 215,744 |
Таблица размеров